Graduate
Course Openings
>> [2024Fall] | [2024Spring] | [2023Fall] | [2023Spring] | [2023Summer] | [2022Fall] | [2022Spring] | [2021Fall] | [2021Spring] | [2020Fall] | [2020Spring] | [2020Summer] |
2022Spring Courses
Graduate Courses
M: Monday | T: Tuesday | W: Wednesday | R: Thursday | F: Friday MW: Monday and Wednesday | TR: Tuesday and Thursday
NUM | SEC | CRN# | TITLE | CREDITHR | DAYS | TIMES | LOCATION | INSTRUCTOR | |
GRADUATE COURSES (MSCS) | |||||||||
CSCI 504 | 60 | 23453 | Design & Anal Algorithms | 3 | F | 2:00 pm - 4:50 pm | 42 / 108 | Li Chen | |
CSCI 506 | 01 | 25334 | Prin Of Operating Systems | 3 | T | 6:00 pm - 8:50 pm | TBA | Reginald L. Hobbs | |
CSCI 508 | 30 | 25960 | Data Communications Network | 3 | R | 6:00 pm - 8:50 pm | Online Cou | Thabet Kacem | |
CSCI 538 | 60 | 26774 | ST: Data Science | 3 | TR | 4:00 pm - 5:20 pm | 42 / 113B | Junwhan Kim | |
CSCI 538 | 61 | 26775 | ST: Data Engineering | 3 | M | 6:00 pm - 8:50 pm | 42 / 108 | Byunggu Yu | |
CSCI 558 | 60 | 26776 | St: Adv Information Secutity | 3 | MW | 4:30 pm - 5:50 pm | 42 / 108 | Anteneh Tadesse Girma | |
☞CSCI 578 | 62 | 26773 | ST:Machine Learning | 3 | W | 6:00 pm - 8:50 pm | 42 / 113B | Timothy O. Oladunni | |
CSCI 600 | 01 | 21667 | Masters Thesis | 1 TO 3 |   | 12:00 am - 12:01 am | TBA | Timothy O. Oladunni | |
GRADUATE COURSES (PH.D.) | |||||||||
CSCI 689 | 60 | 26506 | ST: Adv Information Security | 3 | MW | 4:30 pm - 5:50 pm | 42 / 108 | Anteneh Tadesse Girma | |
CSCI 689 | 61 | 26777 | ST: Data Science | 3 | TR | 4:00 pm - 5:20 pm | 42 / 113B | Junwhan Kim | |
CSCI 689 | 01 | 26901 | ST: Independent Study | 3 | M | 12:00 am - 12:01 am | 42 / | Dong H. Jeong |
☞ indicates cross-posted course in UG and G.