Graduate
Course Openings
>> [2023Spring] | [2022Fall] | [2022Spring] | [2021Fall] | [2021Spring] | [2020Fall] | [2020Summer] | [2020Spring] | [2019Fall] | [2019Summer] | [2019Spring] | [2018Fall] |
2022Fall Courses
Graduate Courses
M: Monday | T: Tuesday | W: Wednesday | R: Thursday | F: Friday MW: Monday and Wednesday | TR: Tuesday and Thursday
NUM | SEC | CRN# | TITLE | CREDITHR | DAYS | TIMES | LOCATION | INSTRUCTOR | |
GRADUATE COURSES (MSCS) | |||||||||
☞CSCI 505 | 01 | 14814 | Foundations Of Computer Arch | 3 | T | 6:00 pm - 8:50 pm | 32 / C03 | Reginald L. Hobbs | |
☞CSCI 507 | 01 | 15766 | Prin Of Database Systems | 3 | M | 6:00 pm - 8:50 pm | 32 / C03 | Byunggu Yu | |
☞CSCI 509 | 60 | 15261 | Found Of Software Engr | 3 | TR | 2:00 pm - 3:20 pm | 42 / 114B | Junwhan Kim | |
CSCI 558 | 01 | 16644 | ST-Cybersecurity Governance | 3 | M | 6:00 pm - 8:50 pm | 42 / 108 | Anteneh Tadesse Girma | |
☞CSCI 578 | 01 | 16900 | ST - Visualization | 3 | MW | 11:00 am - 12:20 pm | 42 / A07 | Dong H. Jeong | |
CSCI 599 | 01 | 15240 | Master's Project | 3 | MWF | 10:00 am - 10:50 am | TBA | TBA | |
CSCI 600 | 01 | 16468 | Master's Thesis | 1 TO 3 | MWF | 12:00 am - 12:01 am | TBA | TBA | |
GRADUATE COURSES (PH.D.) | |||||||||
CSCI 689 | 01 | 16600 | ST-Artificial Intelligence | 3 | R | 6:00 pm - 8:50 pm | 42 / 108 | Byunggu Yu | |
CSCI 689 | 02 | 16601 | ST-Advanced Data Engineering | 3 | R | 6:00 pm - 8:50 pm | 42 / 108 | Byunggu Yu | |
CSCI 689 | 03 | 16645 | ST-Cybersecurity Governance | 3 | M | 6:00 pm - 8:50 pm | 42 / 108 | Anteneh Tadesse Girma |
☞ indicates cross-posted course in UG and G.