Graduate
Course Openings
>> [2023Spring] | [2022Fall] | [2022Spring] | [2021Fall] | [2021Spring] | [2020Fall] | [2020Summer] | [2020Spring] | [2019Fall] | [2019Summer] | [2019Spring] | [2018Fall] |
2021Fall Courses
Graduate Courses
M: Monday | T: Tuesday | W: Wednesday | R: Thursday | F: Friday MW: Monday and Wednesday | TR: Tuesday and Thursday
NUM | SEC | CRN# | TITLE | CREDITHR | DAYS | TIMES | LOCATION | INSTRUCTOR | |
GRADUATE COURSES (MSCS) | |||||||||
☞CSCI 505 | 01 | 14814 | Foundations Of Computer Arch | 3 | T | 6:00 pm - 8:50 pm | TBA | Reginald L. Hobbs | |
☞CSCI 507 | 01 | 15766 | Prin Of Database Systems | 3 | M | 6:00 pm - 8:50 pm | TBA | Byunggu Yu | |
☞CSCI 509 | 60 | 15261 | Found Of Software Engr | 3 | TR | 2:00 pm - 3:20 pm | 42 / 114B | Junwhan Kim | |
☞CSCI 510 | 01 | 16214 | Prin Of Artificial Intelligenc | 3 | W | 6:00 pm - 8:50 pm | TBA | Timothy O. Oladunni | |
CSCI 518 | 01 | 15262 | Advanced Algorithms for D.S. | 3 | F | 2:00 pm - 4:50 pm | TBA | Li Chen | |
CSCI 532 | 01 | 16216 | Image Processing | 3 | MW | 4:30 pm - 5:50 pm | TBA | Lily Liang | |
CSCI 532 | 02 | 16533 | Image Processing | 3 | MW | 4:30 pm - 5:50 pm | 42 / 114B | Lily Liang | |
CSCI 578 | 01 | 16230 | ST-Cloud Computing Security | 3 | W | 6:00 pm - 8:50 pm | 32 / C03 | Anteneh Tadesse Girma | |
CSCI 599 | 01 | 15240 | Master Project | 3 | MWF | 10:00 am - 10:50 am | TBA | Briana Lowe Wellman | |
CSCI 600 | 01 | 16468 | Masters Thesis | 1 TO 3 |   | 12:00 am - 12:01 am | TBA | Thabet Kacem | |
CSCI 600 | 02 | 16532 | Masters Thesis | 1 TO 3 | TR | 4:00 pm - 5:20 pm | TBA | Timothy O. Oladunni | |
GRADUATE COURSES (PH.D.) | |||||||||
CSCI 689 | 01 | 15444 | ST:Advanced Algorithms for D.S | 3 | F | 2:00 pm - 4:50 pm | TBA | Li Chen | |
CSCI 689 | 02 | 16217 | ST - Image Processing | 3 | MW | 4:30 pm - 5:50 pm | TBA | Lily Liang | |
CSCI 689 | 03 | 16231 | ST-Cloud Computing Security | 3 | W | 6:00 pm - 8:50 pm | 32 / C03 | Anteneh Tadesse Girma | |
CSCI 689 | 04 | 16287 | ST: Quantum Computing | 3 | F | 5:00 pm - 7:50 pm | 42 / 108 | Byunggu Yu | |
CSCI 689 | 05 | 16502 | ST: Independent Study | 3 | TR | 2:00 pm - 3:20 pm | TBA | Briana Lowe Wellman | |
CSCI 689 | 06 | 16515 | ST: Independent Study-Deep Lea | 3 | MWF | 9:00 am - 9:50 am | TBA | Timothy O. Oladunni |
☞ indicates cross-posted course in UG and G.