Graduate
Course Openings
>> [2024Fall] | [2024Spring] | [2023Fall] | [2023Spring] | [2023Summer] | [2022Fall] | [2022Spring] | [2021Fall] | [2021Spring] | [2020Fall] | [2020Spring] | [2020Summer] |
Courses
Graduate Courses
M: Monday | T: Tuesday | W: Wednesday | R: Thursday | F: Friday MW: Monday and Wednesday | TR: Tuesday and Thursday
NUM | SEC | CRN# | TITLE | CREDITHR | DAYS | TIMES | LOCATION | INSTRUCTOR | |
GRADUATE COURSES (MSCS) | |||||||||
☞CSCI 504 | 01 | 23453 | Design & Anal Algorithms | 3 | F | 2:00 pm - 4:50 pm | 42 / 108 | Li Chen | |
☞CSCI 506 | 01 | 25334 | Prin Of Operating Systems | 3 | T | 6:00 pm - 8:50 pm | 32 / 101E | Reginald L. Hobbs | |
CSCI 538 | 01 | 25333 | ST-Mobile Robotics | 3 | MW | 12:30 pm - 1:50 pm | 42 / 108 | Briana Lowe Wellman | |
CSCI 578 | 01 | 25335 | ST-Machine Learning | 3 | M | 6:00 pm - 8:50 pm | 42 / 113B | Timothy O. Oladunni | |
CSCI 578 | 02 | 25336 | ST-Cyber Physical Systems | 3 | M | 6:00 pm - 8:50 pm | 42 / A07 | Thabet Kacem | |
CSCI 578 | 03 | 25337 | ST - Deep Learning | 3 | W | 6:00 pm - 8:50 pm | 42 / A07 | Timothy O. Oladunni | |
CSCI 578 | 04 | 25458 | ST -Intelligent Systems | 3 | MWF | TBA | TBA | Rui Liang | |
CSCI 599 | 01 | 21666 | Master Project | 3 |   | TBA | 42 / | Briana Lowe Wellman | |
CSCI 600 | 01 | 21667 | Masters Thesis | 1 TO 3 |   | TBA | 42 / | Briana Lowe Wellman | |
GRADUATE COURSES (PH.D.) | |||||||||
CSCI 689 | 01 | 25439 | ST: Deep Learning | 3 | W | 6:00 pm - 8:50 pm | 42 / A07 | Timothy O. Oladunni | |
CSCI 689 | 02 | 25440 | ST: Cyber Physical Systems | 3 | M | 6:00 pm - 8:50 pm | 42 / A07 | Thabet Kacem | |
CSCI 689 | 03 | 25453 | ST: Autonomous Mobile Robots | 3 | MW | 12:30 pm - 1:50 pm | 42 / 108 | Briana Lowe Wellman | |
CSCI 689 | 04 | 25454 | ST: Pattern Recognition | 3 |   | 12:00 am - 12:01 am | TBA | Rui Liang |
☞ indicates cross-posted course in UG and G.