Graduate
Course Openings
>> [2023Spring] | [2022Fall] | [2022Spring] | [2021Fall] | [2021Spring] | [2020Fall] | [2020Summer] | [2020Spring] | [2019Fall] | [2019Summer] | [2019Spring] | [2018Fall] |
2019Fall Courses
Graduate Courses
M: Monday | T: Tuesday | W: Wednesday | R: Thursday | F: Friday MW: Monday and Wednesday | TR: Tuesday and Thursday
NUM | SEC | CRN# | TITLE | CREDITHR | DAYS | TIMES | LOCATION | INSTRUCTOR | |
GRADUATE COURSES (MSCS) | |||||||||
☞CSCI 505 | 01 | 14814 | Foundations Of Computer Arch | 3 | W | 6:00 pm - 8:50 pm | 42 / | Reginald L. Hobbs | |
CSCI 509 | 60 | 15261 | Found Of Software Engr | 3 | TR | 2:00 pm - 3:20 pm | 42 / | Junwhan Kim | |
CSCI 518 | 01 | 15262 | Advanced Algorithms for D.S. | 3 | F | 2:00 pm - 4:50 pm | 42 / 108 | Li Chen | |
CSCI 532 | 60 | 15263 | Image Processing | 3 | MW | 4:30 pm - 5:50 pm | 42 / 108 | Rui Liang | |
CSCI 578 | 01 | 15265 | AI in Financial Investment | 3 | W | 6:00 pm - 8:50 pm | 42 / 108 | Byunggu Yu | |
☞CSCI 578 | 02 | 15266 | Deep Learning | 3 | T | 6:00 pm - 8:50 pm | 42 / | Timothy O. Oladunni | |
CSCI 599 | 01 | 15240 | Master Project | 3 |   | TBA | 42 / | Briana Lowe Wellman | |
CSCI 600 | 01 | 15242 | Masters Thesis | 1 TO 3 |   | TBA | 42 / | Briana Lowe Wellman | |
GRADUATE COURSES (PH.D.) | |||||||||
CSCI 689 | 01 | 15443 | ST: AI in Financial Investment | 3 | W | 6:00 pm - 8:50 pm | TBA | Byunggu Yu | |
CSCI 689 | 02 | 15444 | ST:Advanced Algorithms for D.S | 3 | F | 2:00 pm - 4:50 pm | TBA | Li Chen | |
CSCI 689 | 03 | 15445 | ST: Digital Image Processing | 3 | MW | 4:30 pm - 5:50 pm | TBA | Rui Liang |
☞ indicates cross-posted course in UG and G.