Graduate
Course Openings
>> [2024Fall] | [2024Spring] | [2023Fall] | [2023Spring] | [2023Summer] | [2022Fall] | [2022Spring] | [2021Fall] | [2021Spring] | [2020Fall] | [2020Spring] | [2020Summer] |
Courses
Graduate Courses
M: Monday | T: Tuesday | W: Wednesday | R: Thursday | F: Friday MW: Monday and Wednesday | TR: Tuesday and Thursday
NUM | SEC | CRN# | TITLE | CREDITHR | DAYS | TIMES | LOCATION | INSTRUCTOR | |
GRADUATE COURSES (MSCS) | |||||||||
CSCI 505 | 01 | 14814 | Foundations Of Computer Arch | 3 | W | 6:00 pm - 8:50 pm | 42 / 113B | Reginald L. Hobbs | |
CSCI 507 | 01 | 14815 | Prin Of Database Systems | 3 | T | 6:00 pm - 8:50 pm | 42 / 108 | Byunggu Yu | |
CSCI 508 | 01 | 14374 | Data Communications Network | 3 | T | 3:00 pm - 5:50 pm | 42 / 114B | Thabet Kacem | |
☞CSCI 509 | 60 | 13020 | Found Of Software Engr | 3 | MW | 2:00 pm - 3:20 pm | 42 / 114B | Junwhan Kim | |
☞CSCI 538 | 01 | 13966 | ST- Physical Computing | 3 | R | 6:00 pm - 8:50 pm | 42 / 108 | Junwhan Kim , Byunggu Yu | |
CSCI 538 | 02 | 14817 | ST-Mobile Development | 3 | MW | 12:30 pm - 1:50 pm | 42 / 113B | Briana Lowe Wellman | |
CSCI 599 | 01 | 12060 | Master Project | 3 |   | TBA | 42 / | Briana Lowe Wellman | |
CSCI 600 | 01 | 12061 | Masters Thesis | 1 TO 3 |   | TBA | 42 / | Briana Lowe Wellman | |
GRADUATE COURSES (PH.D.) | |||||||||
CSCI 601 | 01 | 15067 | Advanced Algorithm Analysis | 3 | T | 6:00 pm - 8:50 pm | 42 / 114B | Li Chen | |
CSCI 689 | 01 | 15089 | ST: Phyiscal Computing | 3 | R | 6:00 pm - 8:50 pm | 42 / 108 | Junwhan Kim | |
CSCI 689 | 02 | 15093 | ST: Machine Learning | 3 | M | 6:00 pm - 8:50 pm | 42 / 113B | Timothy O. Oladunni |
☞ indicates cross-posted course in UG and G.